Solution 01
Revenue clarity & forecast
Bring transparency to every dollar flowing through your practice. Evanthys unifies encounters, claims, and denials into an AI-native revenue model so providers can see, forecast, and improve collections in real time.
Get in touchRevenue forecast by date range & specialty
Modeled payer collections across upcoming weeks, stacked by specialty mix.Nov 1–7
Nov 8–14
Nov 15–21
Nov 22–28
Nov 29–Dec 5
Dec 6–12
Dec 13–19
Dec 20–26
Primary care
Urgent care
Telehealth
| Week | Forecast | Collected (paid) | Waiting for payment | Waiting for response |
|---|---|---|---|---|
| Nov 1–7 | $220,000 | $205,000 | $10,000 | $5,000 |
| Nov 8–14 | $235,000 | $213,000 | $13,000 | $9,000 |
| Nov 15–21 | $245,000 | $218,000 | $15,000 | $12,000 |
| Nov 22–28 | $255,000 | $220,000 | $17,000 | $18,000 |
| Nov 29–Dec 5 | $260,000 | $215,000 | $18,000 | $27,000 |
| Dec 6–12 | $270,000 | $210,000 | $20,000 | $40,000 |
| Dec 13–19 | $280,000 | $205,000 | $22,000 | $53,000 |
| Dec 20–26 | $295,000 | $198,000 | $24,000 | $73,000 |
Operational streamlining
Medical notes quality
Correct coding
Denials overview (~6%)
6.1% overall
Broken down by reason to surface the exact levers that improve yield.Eligibility & coverage2.1%
Coding & modifiers1.9%
Documentation1.4%
Other admin0.7%